High efficiency Centrifugal electric blowers suitable to grant very high capacities of clean or slightly dusty air with temperature up to 60° C. This fan are widely used on board for suction and ventilation of air in closed environments (WC, kitchens, engine rooms, etc.).
Attention: the orientation of the blower must be stated when the ordering
Modello Type | Voltaggio Voltage (V) | Potenza Power | Assorbimento Absorption (A) | Giri/min. RPM | dBA | Portata Max. Max. delivery (m3/min.) | Pressione Max. Max. pressure (mmH2O) | |
HP | kW | |||||||
BLR 40/2 A | 230÷400T | 5 | 4 | 14,7-8,5 | 2800 | 70 | 120 | 208 |
BLR 40/2 B | 230÷400T | 7,5 | 5,5 | 21-12 | 2800 | 76 | 168 | 231 |
BLR 45/2 A | 230÷400T | 10 | 7,5 | 15,4-8,9 | 2800 | 79 | 210 | 257 |
BLR 45/2 B | 230÷400T | 15 | 11 | 21,6-12,5 | 2800 | 82 | 270 | 307 |
BLR 45/4 A | 230M | 1 | 0,75 | 5,3 | 1400 | 59 | 78 | 59 |
230÷400T | 1 | 0,75 | 3,6-2,1 | 1400 | 59 | 78 | 59 | |
BLR 45/4 B | 230M | 1,5 | 1,1 | 7 | 1400 | 60 | 90 | 71 |
230÷400T | 1,5 | 1,1 | 4,8-2,8 | 1400 | 60 | 90 | 71 | |
BLR 50/4 A | 230M | 2 | 1,5 | 9,3 | 1400 | 67 | 150 | 77 |
230÷400T | 2 | 1,5 | 6,7-3,9 | 1400 | 67 | 150 | 77 | |
BLR 50/4 B | 230M | 3 | 2,2 | 13 | 1400 | 69 | 180 | 89 |
230÷400T | 3 | 2,2 | 9,35-5,4 | 1400 | 69 | 180 | 89 | |
BLR 56/4 A | 230÷400T | 4 | 3 | 12,3-7,1 | 1400 | 70 | 210 | 99 |
BLR 56/4 B | 230÷400T | 6 | 4 | 15,6-9 | 1400 | 72 | 270 | 112 |
BLR 63/4 A | 230÷400T | 7,5 | 5,5 | 11,6-6,7 | 1400 | 73 | 330 | 127 |
BLR 63/4 B | 230÷400T | 10 | 7,5 | 14,5-8,4 | 1400 | 73 | 360 | 142 |
230M, 50Hz: corrente alternata monofase / single-phase alternate current
230÷400T, 50Hz: corrente alternata trifase / three-phase alternate current
A richiesta disponibili altri voltaggi a 50Hz e 60Hz / Available on request other voltages at 50Hz and 60Hz.